精品三级无码在线_精品人妻少妇嫩草aⅴ_57pao国产成视频免费播放_在线观看精品二区_亚洲AⅤ中文无码字幕色本草_最近新免费韩国视频资源_国产乱码卡二卡三卡4w_东京热中文字幕aⅴ_欧美一级视频97_饥渴丰满少妇大力进入

FuLong Pump


150QJ-and 175QJ-Type Electric Submersible Pump

[ 信息發(fā)布:本站 | 發(fā)布時間:2008-04-15 | 瀏覽:5893次 ]

Uses and Features:


The 150QJ-and 175QJ-type electric submersible pump is a centrifugal clean water pump.its flow ranges from 5 to 80m3/h and lift from 12 to 400m.it is mainly used for low-flow and high-lift lifting projects.it is extensively used for the water supply of human beings and animals on highlands or in mountainous areas.The set is simple in structure,convenient in installation and maintenance.it features high efficiency,energy saving an freedom from noise and pollution.

主 要 參 數(shù)

型號項目 揚程
范圍
m
水泵
效率
%
額定
功率
KW
額定
電流
A
電機
效率
%
150QJ5-50/7 46-55 60 3.0 7.9 74.0
150QJ5-100/14 93-170 60 3.0 7.9 74.0
150QJ5-150/21 140-160 60 4.0 10.3 75.0
150QJ5-200/28 186-213 60 5.5 13.7 76.0
150QJ5-250/35 233-266 60 7.5 18.5 77.0
150QJ5-300/42 279-320 60 9.2 22.1 78.0
150QJ5-350/49 326-373 60 11 26.3 78.5
150QJ5-400/56 382-421 60 13 30.9 79.0
150QJ10-50/7 47-55 64 3 7.9 74.0
150QJ10-100/14 96-108 64 5.5 13.7 76.0
150QJ10-150/21 145-160 64 7.5 18.5 77.0
150QJ10-200/28 194-212 64 11 26.3 78.5
150QJ10-250/35 242-265 64 13 30.9 79.0
150QJ10-300/42 291-315 64 15 35.6 79.0
150QJ10-350/49 340-267 64 18.5 43.6 79.5
150QJ20-26/4 24-32 65 3 7.9 74.0
150QJ20-33/5 30-41 65 3 7.9 74.0
150QJ20-39/6 35-47 65 4 10.3 75.0
150QJ20-52/8 48-59 65 5.5 13.7 76.0
150QJ20-72/11 68-78 65 7.5 18.5 77.0
150QJ20-78/12 73-88 65 7.5 18.5 77.0
150QJ20-85/13 81-95 65 9.2 22.1 78.0
150QJ20-98/15 94-110 65 9.2 22.1 78.0
150QJ20-104/16 99-115 65 11 26.3 78.5
150QJ20-111/17 108-123 65 11 26.3 78.5
150QJ20-137/21 133-148 65 15 35.6 79.0
150QJ20-143/22 138-154 65 15 35.6 79.0
150QJ20-156/24 150-168 65 15 35.6 79.0
150QJ20-176/27 170-189 65 18.5 43.6 79.5
150QJ20-182/28 175-195 65 18.5 43.6 79.5
150QJ32-18/3 15-22 66 3 7.9 74.0
150QJ32-24/4 21-29 66 4 10.3 75.0
150QJ32-30/5 26-35 66 5.5 13.7 76.0
150QJ32-36/6 32-44 66 5.5 13.7 76.0
150QJ32-42/7 38-50 66 7.5 18.5 77.0
150QJ32-54/9 50-63 66 9.2 22.1 78.0
150QJ32-66/11 62-75 66 11 26.3 78.5
150QJ32-72/12 68-82 66 13 30.9 79.0
150QJ32-84/14 78-95 66 13 30.9 79.0
150QJ32-90/15 84-104 66 15 35.6 79.0
150QJ32-96/16 90-107 66 15 35.6 79.0
150QJ32-108/18 102-119 66 18.5 43.6 79.5


型號項目
揚程
范圍
m
水泵
效率
%
額定
功率
KW
額定
電流
A
電機
效率
%
175QJ32-24/2 21-27 68 4 10.1 76.0
175QJ32-36/3 32-41 68 5.5 13.5 77.0
175QJ32-48/4 43-54 68 7.5 18.3 77.5
175QJ32-60/5 52-66 68 9.2 22.1 78.0
175QJ32-72/6 64-80 68 11 26.1 79.0
175QJ32-84/7 75-92 68 13 28.0 80.0
175QJ32-96/8 85-106 68 15 34.7 80.0
175QJ32-120/10 108-131 68 18.5 42.6

80.5

175QJ32-144/12 128-158 68 22 49.7 81.0
175QJ32-168/14 152-180 68 25 56.5 81.0
175QJ50-24/2 20-29 72 5.5 13.5 77.0
175QJ50-36/3 30-43 72 9.2 22.1 78.0
175QJ50-48/4 39-57 72 11 26.1 79.0
175QJ50-60/5 51-72 72 13 28.0 80.0
175QJ50-84/7 65-94 72 18.5 42.6 80.5
175QJ50-96/8 85-108 72 22 49.7 81.0
175QJ50-108/9 96-121 72 25 56.5 81.0
175QJ80-12/1 8-14 74 4 10.1 76.0
175QJ80-24/2 16-27 74 9.2 22.1 78.0
175QJ80-36/3 25-36 74 13 28.0 80.0
175QJ80-48/4 36-60 74 18.5 42.6 80.5
175QJ80-60/5 57-72 74 22 49.7 81.0
175QJ80-72/6 61-84 74 25 56.5 81.0


?